| #9 Hunter Leppert | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2015 | NORTHWESTERN OKLA. | 2 | -4 | 0 | 4 | 0 | 0 | 0 | 0 | 25-51-1 | 300 | 4 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Sep 12, 2015 | at Southwestern Okla. | 2 | -10 | 0 | 2 | 0 | 0 | 0 | 0 | 13-32-2 | 259 | 2 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Sep 19, 2015 | ARKANSAS TECH | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 11-32-0 | 255 | 2 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 26, 2015 | at Harding | 3 | -4 | 0 | 2 | 0 | 0 | 0 | 0 | 16-24-0 | 301 | 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Oct 03, 2015 | at Oklahoma Baptist | 4 | -26 | 0 | 0 | 0 | 0 | 0 | 0 | 25-45-2 | 412 | 2 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26 |
| Oct 10, 2015 | SOUTHERN NAZARENE | 5 | 33 | 0 | 11 | 0 | 0 | 0 | 0 | 25-32-0 | 398 | 5 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Oct 17, 2015 | HENDERSON STATE | 3 | -5 | 0 | 5 | 0 | 0 | 0 | 0 | 27-49-3 | 154 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Oct 24, 2015 | at Ouachita Baptist | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 8-18-2 | 106 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oct 31, 2015 | at East Central | 8 | -23 | 0 | 5 | 0 | 0 | 0 | 0 | 24-47-0 | 379 | 2 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 |
| Nov 07, 2015 | SOUTHEASTERN OKLA. | 2 | -7 | 0 | 4 | 0 | 0 | 0 | 0 | 5-17-2 | 46 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Nov 14, 2015 | at Southern Arkansas | 5 | 29 | 1 | 14 | 0 | 0 | 0 | 0 | 28-56-2 | 420 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Totals | 41 | -9 | 1 | 14 | 0 | 0 | 0 | 0 | 207-403-14 | 3030 | 22 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | |
|
Games: 11 Avg/rush: -0.2 Pass effic: 125.59 All purpose avg/game: -0.8 Total offense avg/gm: 274.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2015 | NORTHWESTERN OKLA. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 12, 2015 | at Southwestern Okla. | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 19, 2015 | ARKANSAS TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 26, 2015 | at Harding | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 03, 2015 | at Oklahoma Baptist | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 10, 2015 | SOUTHERN NAZARENE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 17, 2015 | HENDERSON STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 24, 2015 | at Ouachita Baptist | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 31, 2015 | at East Central | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 07, 2015 | SOUTHEASTERN OKLA. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 14, 2015 | at Southern Arkansas | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | |